Size Guide
PolarTec pullover fleeces
Measure front, chest, top and collar (in order of importance for fit) - refer to size chart below
Measurements
Size | Front | Chest | Top |
XXS | 30cm | 48cm | 36cm |
XS | 34cm | 52cm | 40cm |
S | 38cm | 56cm | 44cm |
M | 42cm | 66cm | 48cm |
L | 46cm | 70cm | 52cm |
XL | 52cm | 80cm | 58cm |
Suggested Breeds
Please note, these are only suggestions. We recommend checking measurements above to get the correct fit.
Size | Breeds |
XS | Boston Terrier, Jack Russel Terrier, Border Terrier |
S | King Charles Cavalier, Cavapoo, Cockerpoo (Small) |
M | Cocker Spaniel, French Bulldog, Beagle, Cockerpoo (Large) |
L | Springer Spaniel, Hungarian Vizsla, Labrador (Small) |
XL | Shepards, Collies, Boxer, Labrador (Large) |
Collars
Measure neck allowing enough room to slide 2 fingers in for comfort. Where possible, choose a size that fits your dog using one of the holes toward the middle to allow for some size fluctuation.
Width | Length | |
Small | 15mm | 280mm - 360mm |
Medium | 20mm | 350mm - 430 mm |
Large | 20mm | 430mm - 510mm |